Fiber glass chopped strand mat
Fiber glass chopped strand mat
Product :
Glass Fiber Chopped Strand Mat is made of randomly dispersed strands with powder or emulsion bonded. Applicable for hand lay-up, continuous lamination process. Compatible with UP, VE. Suitable for transparent panels, ship bodies, automobile parts and interior decorations, etc.
OUR ADVANTRAGE :
Consistent thickness and stiffness, Rapid impregnating and good compatibility with resin, Superior wet through with less air trap, Good mechanical properties and high strength of parts.
USAGE OF THE CHOPPED STRAND MAT :
1. Automobile accessories.
2. Plumbing fittings.
3. Chemical anticorrosive pipeline.
4. Cooling tower.
5. Basin.
6. Boats and ships.
7. Building and Furniture
Item | Mass | Tensile | Combustible matter content | Width | Wet-out rate | Moisture content | |
Longitudinal | Transverse | ||||||
EMC100 | 100g±22g | ≥30 | ≥30 | 1.8%~8.5% | 1040/1270 | ≤40 | ≤0.20% |
EMC200 | 200g±22g | ≥40 | ≥40 | 1.8%~8.5% | 1040/1270 | ≤60 | ≤0.20% |
EMC300 | 300g±22g | ≥60 | ≥60 | 1.8%~8.5% | 1040/1270 | ≤80 | ≤0.20% |
EMC375 | 375g±20g | ≥60 | ≥60 | 1.8%~8.5% | 1040/1270 | ≤80 | ≤0.20% |
EMC450 | 450g±20g | ≥80 | ≥80 | 1.8%~8.5% | 1040/1270 | ≤100 | ≤0.20% |
EMC600 | 600g±18g | ≥80 | ≥80 | 1.8%~8.5% | 1040/1270 | ≤100 | ≤0.20% |
EMCL300 | 300g±22g | ≥60 | ≥60 | 1.8%~8.5% | 1040/1270 | ≤80 | ≤0.50% |
EMCL450 | 450g±20g | ≥80 | ≥80 | 1.8%~8.5% | 1040/1270 | ≤100 | ≤0.50% |
EMCL600 | 600g±18g | ≥80 | ≥80 | 1.8%~8.5% | 1040/1270 | ≤100 | ≤0.50% |
CMC300 | 300g±22g | ≥60 | ≥60 | 1.8%~8.5% | 1040/1270 | ≤100 | ≤0.20% |
CMC450 | 450g±20g | ≥80 | ≥80 | 1.8%~8.5% | 1040/1270 | ≤100 | ≤0.20% |
Note: Nonstandard product is available upon customer's request. This data is for reference only. |
nex:Fiber glass chopped strand mat | Pre:Fiber glass chopped strand mat |